Manta birostris
Giant manta |
Manta birostris (Walbaum, 1792) | ||||
Family: | Myliobatidae (Eagle and manta rays) , subfamily: Mobulinae | picture
(Mabir_u4.jpg) by
Yin, Robert Map |
||
Order: | Rajiformes (skates and rays) | |||
Class: | Elasmobranchii (sharks and rays) | |||
FishBase name: | Giant manta | |||
Max. size: | 800 cm Wide from tip to tip (male/unsexed; Ref. 5377); max. published weight: 3,000.0 kg (Ref. 5377); max. reported age: 20 years | |||
Environment: | reef-associated; oceanodromous; marine ; depth range 0 - 24 m | |||
Climate: | subtropical; 39°N - 38°S | |||
Importance: | fisheries: minor commercial | |||
Resilience: | Very low, minimum population doubling time more than 14 years (tm=6; tmax=20; Fec=2) | |||
Distribution: Gazetteer |
Tropical seas around the world.. Western Atlantic: Bermuda and South Carolina, USA to Brazil, occasionally farther north (Ref. 26938). | |||
Diagnosis: | A giant ray having an extremely broad head with long head fins, and a terminal mouth; upper surface of disc covered with denticles, and tail usually without a spine (Ref. 5578). Blackish above, sometimes with white shoulder patches; white below, with grey edging on disc (Ref. 5578). Tail whiplike but short (Ref. 7251). | |||
Biology: | Mainly in near-shore waters, near coral and rocky reefs; sometimes found over deep water (Ref. 12951). Penetrates shallow muddy bays and the intertidal and occurs off river mouths (Ref. 9911). Occurs singly or in loose aggregations (Ref. 12951). Mainly plankton feeders, but may feed on small and moderate-sized fishes as well (Ref. 9911). Leaps out the water mainly in spring and autumn, possibly as part of mating behavior (Ref. 31742). Easily approached (Ref. 9911). Ovoviviparous (Ref. 6902). Liver yields oil and skin used as abrasive (Ref. 6902). World's largest ray (Ref. 37816) | |||
Red List Status: | Data deficient, see IUCN Red List , Ishihara, H. et al, , (Ref. 36508) , LR/lc in 2000, reasessed for 2002 Red List (Ref. 44092). | |||
Dangerous: | harmless , Compagno, L.J.V.. 1997 | |||
Coordinator: | McEachran, John | |||
Main Ref: | Last, P.R. and J.D. Stevens. 1994. (Ref. 6871) | |||
Return to Fishbase |